Variable ID	Trait	Term Source REF	Term Accession Number	Method	Term Source REF	Term Accession Number	Scale	Term Source REF	Term Accession Number
1	#1_kernel_weight								
2	all_other_seed_types_weight								
3	average_leaflet_length								
4	average_leaflet_width								
5	canopy_width								
6	extra_large_kernel_weight								
7	fancy_pods								
8	hull_weight								
9	leaflet_length_width_ratio								
10	meat_hull_ratio								
11	medium_kernel_weight								
12	percentage_fancy_pods								
13	percentage_sound_mature_kernel								
14	percentage_split_kernels								
15	plant_height								
16	plant_height_width_ratio								
17	pod_volume								
18	pod_weight_per_hectare								
19	pod_weight_per_plot								
20	seed_weight								
