Sample Name	Characteristics[Organism Part]	Term Source REF	Term Accession Number	Assay Name	Raw Data File	Protocol REF	Parameter Value[Trait Definition File]	Derived Data File
samplePI 155107_1				assayPI 155107_1		Data transformation	tdf.txt	d_data.txt
samplePI 155107_2				assayPI 155107_2		Data transformation	tdf.txt	d_data.txt
samplePI 157542_1				assayPI 157542_1		Data transformation	tdf.txt	d_data.txt
samplePI 157542_2				assayPI 157542_2		Data transformation	tdf.txt	d_data.txt
samplePI 157542_3				assayPI 157542_3		Data transformation	tdf.txt	d_data.txt
samplePI 158854_1				assayPI 158854_1		Data transformation	tdf.txt	d_data.txt
samplePI 158854_2				assayPI 158854_2		Data transformation	tdf.txt	d_data.txt
samplePI 158854_3				assayPI 158854_3		Data transformation	tdf.txt	d_data.txt
samplePI 159786_1				assayPI 159786_1		Data transformation	tdf.txt	d_data.txt
samplePI 159786_2				assayPI 159786_2		Data transformation	tdf.txt	d_data.txt
samplePI 159786_3				assayPI 159786_3		Data transformation	tdf.txt	d_data.txt
samplePI 162655_1				assayPI 162655_1		Data transformation	tdf.txt	d_data.txt
samplePI 162655_2				assayPI 162655_2		Data transformation	tdf.txt	d_data.txt
samplePI 162655_3				assayPI 162655_3		Data transformation	tdf.txt	d_data.txt
samplePI 162857_1				assayPI 162857_1		Data transformation	tdf.txt	d_data.txt
samplePI 162857_2				assayPI 162857_2		Data transformation	tdf.txt	d_data.txt
samplePI 162857_3				assayPI 162857_3		Data transformation	tdf.txt	d_data.txt
samplePI 196622_1				assayPI 196622_1		Data transformation	tdf.txt	d_data.txt
samplePI 196622_2				assayPI 196622_2		Data transformation	tdf.txt	d_data.txt
samplePI 196622_3				assayPI 196622_3		Data transformation	tdf.txt	d_data.txt
samplePI 196635_1				assayPI 196635_1		Data transformation	tdf.txt	d_data.txt
samplePI 196635_2				assayPI 196635_2		Data transformation	tdf.txt	d_data.txt
samplePI 196635_3				assayPI 196635_3		Data transformation	tdf.txt	d_data.txt
samplePI 200441_1				assayPI 200441_1		Data transformation	tdf.txt	d_data.txt
samplePI 200441_2				assayPI 200441_2		Data transformation	tdf.txt	d_data.txt
samplePI 200441_3				assayPI 200441_3		Data transformation	tdf.txt	d_data.txt
samplePI 240560_1				assayPI 240560_1		Data transformation	tdf.txt	d_data.txt
samplePI 240560_2				assayPI 240560_2		Data transformation	tdf.txt	d_data.txt
samplePI 240560_3				assayPI 240560_3		Data transformation	tdf.txt	d_data.txt
samplePI 259617_1				assayPI 259617_1		Data transformation	tdf.txt	d_data.txt
samplePI 259617_2				assayPI 259617_2		Data transformation	tdf.txt	d_data.txt
samplePI 259617_3				assayPI 259617_3		Data transformation	tdf.txt	d_data.txt
samplePI 259658_1				assayPI 259658_1		Data transformation	tdf.txt	d_data.txt
samplePI 259658_2				assayPI 259658_2		Data transformation	tdf.txt	d_data.txt
samplePI 259658_3				assayPI 259658_3		Data transformation	tdf.txt	d_data.txt
samplePI 259836_1				assayPI 259836_1		Data transformation	tdf.txt	d_data.txt
samplePI 259836_2				assayPI 259836_2		Data transformation	tdf.txt	d_data.txt
samplePI 259836_3				assayPI 259836_3		Data transformation	tdf.txt	d_data.txt
samplePI 259851_1				assayPI 259851_1		Data transformation	tdf.txt	d_data.txt
samplePI 259851_2				assayPI 259851_2		Data transformation	tdf.txt	d_data.txt
samplePI 259851_3				assayPI 259851_3		Data transformation	tdf.txt	d_data.txt
samplePI 262038_1				assayPI 262038_1		Data transformation	tdf.txt	d_data.txt
samplePI 262038_2				assayPI 262038_2		Data transformation	tdf.txt	d_data.txt
samplePI 262038_3				assayPI 262038_3		Data transformation	tdf.txt	d_data.txt
samplePI 268586_1				assayPI 268586_1		Data transformation	tdf.txt	d_data.txt
samplePI 268586_2				assayPI 268586_2		Data transformation	tdf.txt	d_data.txt
samplePI 268586_3				assayPI 268586_3		Data transformation	tdf.txt	d_data.txt
samplePI 268696_1				assayPI 268696_1		Data transformation	tdf.txt	d_data.txt
samplePI 268696_2				assayPI 268696_2		Data transformation	tdf.txt	d_data.txt
samplePI 268696_3				assayPI 268696_3		Data transformation	tdf.txt	d_data.txt
samplePI 268755_1				assayPI 268755_1		Data transformation	tdf.txt	d_data.txt
samplePI 268755_2				assayPI 268755_2		Data transformation	tdf.txt	d_data.txt
samplePI 268755_3				assayPI 268755_3		Data transformation	tdf.txt	d_data.txt
samplePI 268806_1				assayPI 268806_1		Data transformation	tdf.txt	d_data.txt
samplePI 268806_2				assayPI 268806_2		Data transformation	tdf.txt	d_data.txt
samplePI 268806_3				assayPI 268806_3		Data transformation	tdf.txt	d_data.txt
samplePI 268868_1				assayPI 268868_1		Data transformation	tdf.txt	d_data.txt
samplePI 268868_2				assayPI 268868_2		Data transformation	tdf.txt	d_data.txt
samplePI 268868_3				assayPI 268868_3		Data transformation	tdf.txt	d_data.txt
samplePI 268996_1				assayPI 268996_1		Data transformation	tdf.txt	d_data.txt
samplePI 268996_2				assayPI 268996_2		Data transformation	tdf.txt	d_data.txt
samplePI 268996_3				assayPI 268996_3		Data transformation	tdf.txt	d_data.txt
samplePI 270786_1				assayPI 270786_1		Data transformation	tdf.txt	d_data.txt
samplePI 270786_2				assayPI 270786_2		Data transformation	tdf.txt	d_data.txt
samplePI 270786_3				assayPI 270786_3		Data transformation	tdf.txt	d_data.txt
samplePI 270905_1				assayPI 270905_1		Data transformation	tdf.txt	d_data.txt
samplePI 270905_2				assayPI 270905_2		Data transformation	tdf.txt	d_data.txt
samplePI 270905_3				assayPI 270905_3		Data transformation	tdf.txt	d_data.txt
samplePI 270907_1				assayPI 270907_1		Data transformation	tdf.txt	d_data.txt
samplePI 270907_2				assayPI 270907_2		Data transformation	tdf.txt	d_data.txt
samplePI 270907_3				assayPI 270907_3		Data transformation	tdf.txt	d_data.txt
samplePI 270998_1				assayPI 270998_1		Data transformation	tdf.txt	d_data.txt
samplePI 270998_2				assayPI 270998_2		Data transformation	tdf.txt	d_data.txt
samplePI 270998_3				assayPI 270998_3		Data transformation	tdf.txt	d_data.txt
samplePI 271019_1				assayPI 271019_1		Data transformation	tdf.txt	d_data.txt
samplePI 271019_2				assayPI 271019_2		Data transformation	tdf.txt	d_data.txt
samplePI 271019_3				assayPI 271019_3		Data transformation	tdf.txt	d_data.txt
samplePI 271019_4				assayPI 271019_4		Data transformation	tdf.txt	d_data.txt
samplePI 274193_1				assayPI 274193_1		Data transformation	tdf.txt	d_data.txt
samplePI 274193_2				assayPI 274193_2		Data transformation	tdf.txt	d_data.txt
samplePI 288146_1				assayPI 288146_1		Data transformation	tdf.txt	d_data.txt
samplePI 288146_2				assayPI 288146_2		Data transformation	tdf.txt	d_data.txt
samplePI 288146_3				assayPI 288146_3		Data transformation	tdf.txt	d_data.txt
samplePI 288210_1				assayPI 288210_1		Data transformation	tdf.txt	d_data.txt
samplePI 288210_2				assayPI 288210_2		Data transformation	tdf.txt	d_data.txt
samplePI 288210_3				assayPI 288210_3		Data transformation	tdf.txt	d_data.txt
samplePI 290536_1				assayPI 290536_1		Data transformation	tdf.txt	d_data.txt
samplePI 290536_2				assayPI 290536_2		Data transformation	tdf.txt	d_data.txt
samplePI 290536_3				assayPI 290536_3		Data transformation	tdf.txt	d_data.txt
samplePI 290560_1				assayPI 290560_1		Data transformation	tdf.txt	d_data.txt
samplePI 290560_2				assayPI 290560_2		Data transformation	tdf.txt	d_data.txt
samplePI 290560_3				assayPI 290560_3		Data transformation	tdf.txt	d_data.txt
samplePI 290566_1				assayPI 290566_1		Data transformation	tdf.txt	d_data.txt
samplePI 290566_2				assayPI 290566_2		Data transformation	tdf.txt	d_data.txt
samplePI 290566_3				assayPI 290566_3		Data transformation	tdf.txt	d_data.txt
samplePI 290594_1				assayPI 290594_1		Data transformation	tdf.txt	d_data.txt
samplePI 290594_2				assayPI 290594_2		Data transformation	tdf.txt	d_data.txt
samplePI 290594_3				assayPI 290594_3		Data transformation	tdf.txt	d_data.txt
samplePI 290620_1				assayPI 290620_1		Data transformation	tdf.txt	d_data.txt
samplePI 290620_2				assayPI 290620_2		Data transformation	tdf.txt	d_data.txt
samplePI 292950_1				assayPI 292950_1		Data transformation	tdf.txt	d_data.txt
samplePI 292950_2				assayPI 292950_2		Data transformation	tdf.txt	d_data.txt
samplePI 292950_3				assayPI 292950_3		Data transformation	tdf.txt	d_data.txt
samplePI 295250_1				assayPI 295250_1		Data transformation	tdf.txt	d_data.txt
samplePI 295250_2				assayPI 295250_2		Data transformation	tdf.txt	d_data.txt
samplePI 295250_3				assayPI 295250_3		Data transformation	tdf.txt	d_data.txt
samplePI 295309_1				assayPI 295309_1		Data transformation	tdf.txt	d_data.txt
samplePI 295309_2				assayPI 295309_2		Data transformation	tdf.txt	d_data.txt
samplePI 295730_1				assayPI 295730_1		Data transformation	tdf.txt	d_data.txt
samplePI 295730_2				assayPI 295730_2		Data transformation	tdf.txt	d_data.txt
samplePI 295730_3				assayPI 295730_3		Data transformation	tdf.txt	d_data.txt
samplePI 296550_1				assayPI 296550_1		Data transformation	tdf.txt	d_data.txt
samplePI 296550_2				assayPI 296550_2		Data transformation	tdf.txt	d_data.txt
samplePI 296550_3				assayPI 296550_3		Data transformation	tdf.txt	d_data.txt
samplePI 296558_1				assayPI 296558_1		Data transformation	tdf.txt	d_data.txt
samplePI 296558_2				assayPI 296558_2		Data transformation	tdf.txt	d_data.txt
samplePI 296558_3				assayPI 296558_3		Data transformation	tdf.txt	d_data.txt
samplePI 298854_1				assayPI 298854_1		Data transformation	tdf.txt	d_data.txt
samplePI 298854_2				assayPI 298854_2		Data transformation	tdf.txt	d_data.txt
samplePI 298854_3				assayPI 298854_3		Data transformation	tdf.txt	d_data.txt
samplePI 313129_1				assayPI 313129_1		Data transformation	tdf.txt	d_data.txt
samplePI 313129_2				assayPI 313129_2		Data transformation	tdf.txt	d_data.txt
samplePI 313129_3				assayPI 313129_3		Data transformation	tdf.txt	d_data.txt
samplePI 319768_1				assayPI 319768_1		Data transformation	tdf.txt	d_data.txt
samplePI 319768_2				assayPI 319768_2		Data transformation	tdf.txt	d_data.txt
samplePI 319768_3				assayPI 319768_3		Data transformation	tdf.txt	d_data.txt
samplePI 319770_1				assayPI 319770_1		Data transformation	tdf.txt	d_data.txt
samplePI 319770_2				assayPI 319770_2		Data transformation	tdf.txt	d_data.txt
samplePI 319770_3				assayPI 319770_3		Data transformation	tdf.txt	d_data.txt
samplePI 323268_1				assayPI 323268_1		Data transformation	tdf.txt	d_data.txt
samplePI 323268_2				assayPI 323268_2		Data transformation	tdf.txt	d_data.txt
samplePI 323268_3				assayPI 323268_3		Data transformation	tdf.txt	d_data.txt
samplePI 325943_1				assayPI 325943_1		Data transformation	tdf.txt	d_data.txt
samplePI 325943_2				assayPI 325943_2		Data transformation	tdf.txt	d_data.txt
samplePI 325943_3				assayPI 325943_3		Data transformation	tdf.txt	d_data.txt
samplePI 331297_1				assayPI 331297_1		Data transformation	tdf.txt	d_data.txt
samplePI 331297_2				assayPI 331297_2		Data transformation	tdf.txt	d_data.txt
samplePI 331297_3				assayPI 331297_3		Data transformation	tdf.txt	d_data.txt
samplePI 331314_1				assayPI 331314_1		Data transformation	tdf.txt	d_data.txt
samplePI 337293_1				assayPI 337293_1		Data transformation	tdf.txt	d_data.txt
samplePI 337293_2				assayPI 337293_2		Data transformation	tdf.txt	d_data.txt
samplePI 337293_3				assayPI 337293_3		Data transformation	tdf.txt	d_data.txt
samplePI 337399_1				assayPI 337399_1		Data transformation	tdf.txt	d_data.txt
samplePI 337399_2				assayPI 337399_2		Data transformation	tdf.txt	d_data.txt
samplePI 337399_3				assayPI 337399_3		Data transformation	tdf.txt	d_data.txt
samplePI 337406_1				assayPI 337406_1		Data transformation	tdf.txt	d_data.txt
samplePI 337406_2				assayPI 337406_2		Data transformation	tdf.txt	d_data.txt
samplePI 337406_3				assayPI 337406_3		Data transformation	tdf.txt	d_data.txt
samplePI 339960_1				assayPI 339960_1		Data transformation	tdf.txt	d_data.txt
samplePI 339960_2				assayPI 339960_2		Data transformation	tdf.txt	d_data.txt
samplePI 339960_3				assayPI 339960_3		Data transformation	tdf.txt	d_data.txt
samplePI 343384_1				assayPI 343384_1		Data transformation	tdf.txt	d_data.txt
samplePI 343384_2				assayPI 343384_2		Data transformation	tdf.txt	d_data.txt
samplePI 343384_3				assayPI 343384_3		Data transformation	tdf.txt	d_data.txt
samplePI 343398_1				assayPI 343398_1		Data transformation	tdf.txt	d_data.txt
samplePI 343398_2				assayPI 343398_2		Data transformation	tdf.txt	d_data.txt
samplePI 343398_3				assayPI 343398_3		Data transformation	tdf.txt	d_data.txt
samplePI 355268_1				assayPI 355268_1		Data transformation	tdf.txt	d_data.txt
samplePI 355268_2				assayPI 355268_2		Data transformation	tdf.txt	d_data.txt
samplePI 355268_3				assayPI 355268_3		Data transformation	tdf.txt	d_data.txt
samplePI 355271_1				assayPI 355271_1		Data transformation	tdf.txt	d_data.txt
samplePI 355271_2				assayPI 355271_2		Data transformation	tdf.txt	d_data.txt
samplePI 355271_3				assayPI 355271_3		Data transformation	tdf.txt	d_data.txt
samplePI 356004_1				assayPI 356004_1		Data transformation	tdf.txt	d_data.txt
samplePI 356004_2				assayPI 356004_2		Data transformation	tdf.txt	d_data.txt
samplePI 356004_3				assayPI 356004_3		Data transformation	tdf.txt	d_data.txt
samplePI 370331_1				assayPI 370331_1		Data transformation	tdf.txt	d_data.txt
samplePI 370331_2				assayPI 370331_2		Data transformation	tdf.txt	d_data.txt
samplePI 370331_3				assayPI 370331_3		Data transformation	tdf.txt	d_data.txt
samplePI 371521_1				assayPI 371521_1		Data transformation	tdf.txt	d_data.txt
samplePI 371521_2				assayPI 371521_2		Data transformation	tdf.txt	d_data.txt
samplePI 371521_3				assayPI 371521_3		Data transformation	tdf.txt	d_data.txt
samplePI 372271_1				assayPI 372271_1		Data transformation	tdf.txt	d_data.txt
samplePI 372271_2				assayPI 372271_2		Data transformation	tdf.txt	d_data.txt
samplePI 372271_3				assayPI 372271_3		Data transformation	tdf.txt	d_data.txt
samplePI 372305_1				assayPI 372305_1		Data transformation	tdf.txt	d_data.txt
samplePI 372305_2				assayPI 372305_2		Data transformation	tdf.txt	d_data.txt
samplePI 372305_3				assayPI 372305_3		Data transformation	tdf.txt	d_data.txt
samplePI 399581_1				assayPI 399581_1		Data transformation	tdf.txt	d_data.txt
samplePI 399581_2				assayPI 399581_2		Data transformation	tdf.txt	d_data.txt
samplePI 399581_3				assayPI 399581_3		Data transformation	tdf.txt	d_data.txt
samplePI 403813_1				assayPI 403813_1		Data transformation	tdf.txt	d_data.txt
samplePI 403813_2				assayPI 403813_2		Data transformation	tdf.txt	d_data.txt
samplePI 403813_3				assayPI 403813_3		Data transformation	tdf.txt	d_data.txt
samplePI 407667_1				assayPI 407667_1		Data transformation	tdf.txt	d_data.txt
samplePI 407667_2				assayPI 407667_2		Data transformation	tdf.txt	d_data.txt
samplePI 407667_3				assayPI 407667_3		Data transformation	tdf.txt	d_data.txt
samplePI 408743_1				assayPI 408743_1		Data transformation	tdf.txt	d_data.txt
samplePI 408743_2				assayPI 408743_2		Data transformation	tdf.txt	d_data.txt
samplePI 408743_3				assayPI 408743_3		Data transformation	tdf.txt	d_data.txt
samplePI 408743_4				assayPI 408743_4		Data transformation	tdf.txt	d_data.txt
samplePI 429420_1				assayPI 429420_1		Data transformation	tdf.txt	d_data.txt
samplePI 429420_2				assayPI 429420_2		Data transformation	tdf.txt	d_data.txt
samplePI 429420_3				assayPI 429420_3		Data transformation	tdf.txt	d_data.txt
samplePI 433347_1				assayPI 433347_1		Data transformation	tdf.txt	d_data.txt
samplePI 433347_2				assayPI 433347_2		Data transformation	tdf.txt	d_data.txt
samplePI 433347_3				assayPI 433347_3		Data transformation	tdf.txt	d_data.txt
samplePI 442768_1				assayPI 442768_1		Data transformation	tdf.txt	d_data.txt
samplePI 442768_2				assayPI 442768_2		Data transformation	tdf.txt	d_data.txt
samplePI 442768_3				assayPI 442768_3		Data transformation	tdf.txt	d_data.txt
samplePI 461427_1				assayPI 461427_1		Data transformation	tdf.txt	d_data.txt
samplePI 461427_2				assayPI 461427_2		Data transformation	tdf.txt	d_data.txt
samplePI 461427_3				assayPI 461427_3		Data transformation	tdf.txt	d_data.txt
samplePI 461434_1				assayPI 461434_1		Data transformation	tdf.txt	d_data.txt
samplePI 461434_2				assayPI 461434_2		Data transformation	tdf.txt	d_data.txt
samplePI 461434_3				assayPI 461434_3		Data transformation	tdf.txt	d_data.txt
samplePI 468271_1				assayPI 468271_1		Data transformation	tdf.txt	d_data.txt
samplePI 471952_1				assayPI 471952_1		Data transformation	tdf.txt	d_data.txt
samplePI 471952_2				assayPI 471952_2		Data transformation	tdf.txt	d_data.txt
samplePI 471952_3				assayPI 471952_3		Data transformation	tdf.txt	d_data.txt
samplePI 471952_4				assayPI 471952_4		Data transformation	tdf.txt	d_data.txt
samplePI 471954_1				assayPI 471954_1		Data transformation	tdf.txt	d_data.txt
samplePI 471954_2				assayPI 471954_2		Data transformation	tdf.txt	d_data.txt
samplePI 471954_3				assayPI 471954_3		Data transformation	tdf.txt	d_data.txt
samplePI 475863_1				assayPI 475863_1		Data transformation	tdf.txt	d_data.txt
samplePI 475863_2				assayPI 475863_2		Data transformation	tdf.txt	d_data.txt
samplePI 475863_3				assayPI 475863_3		Data transformation	tdf.txt	d_data.txt
samplePI 475918_1				assayPI 475918_1		Data transformation	tdf.txt	d_data.txt
samplePI 475918_2				assayPI 475918_2		Data transformation	tdf.txt	d_data.txt
samplePI 475918_3				assayPI 475918_3		Data transformation	tdf.txt	d_data.txt
samplePI 475931_1				assayPI 475931_1		Data transformation	tdf.txt	d_data.txt
samplePI 476025_1				assayPI 476025_1		Data transformation	tdf.txt	d_data.txt
samplePI 476025_2				assayPI 476025_2		Data transformation	tdf.txt	d_data.txt
samplePI 476025_3				assayPI 476025_3		Data transformation	tdf.txt	d_data.txt
samplePI 476432_1				assayPI 476432_1		Data transformation	tdf.txt	d_data.txt
samplePI 476432_2				assayPI 476432_2		Data transformation	tdf.txt	d_data.txt
samplePI 476596_1				assayPI 476596_1		Data transformation	tdf.txt	d_data.txt
samplePI 476636_1				assayPI 476636_1		Data transformation	tdf.txt	d_data.txt
samplePI 476636_2				assayPI 476636_2		Data transformation	tdf.txt	d_data.txt
samplePI 476636_3				assayPI 476636_3		Data transformation	tdf.txt	d_data.txt
samplePI 478819_1				assayPI 478819_1		Data transformation	tdf.txt	d_data.txt
samplePI 478819_2				assayPI 478819_2		Data transformation	tdf.txt	d_data.txt
samplePI 478819_3				assayPI 478819_3		Data transformation	tdf.txt	d_data.txt
samplePI 478850_1				assayPI 478850_1		Data transformation	tdf.txt	d_data.txt
samplePI 478850_2				assayPI 478850_2		Data transformation	tdf.txt	d_data.txt
samplePI 478850_3				assayPI 478850_3		Data transformation	tdf.txt	d_data.txt
samplePI 481795_1				assayPI 481795_1		Data transformation	tdf.txt	d_data.txt
samplePI 481795_2				assayPI 481795_2		Data transformation	tdf.txt	d_data.txt
samplePI 481795_3				assayPI 481795_3		Data transformation	tdf.txt	d_data.txt
samplePI 482120_1				assayPI 482120_1		Data transformation	tdf.txt	d_data.txt
samplePI 482120_2				assayPI 482120_2		Data transformation	tdf.txt	d_data.txt
samplePI 482120_3				assayPI 482120_3		Data transformation	tdf.txt	d_data.txt
samplePI 482189_1				assayPI 482189_1		Data transformation	tdf.txt	d_data.txt
samplePI 482189_2				assayPI 482189_2		Data transformation	tdf.txt	d_data.txt
samplePI 493329_1				assayPI 493329_1		Data transformation	tdf.txt	d_data.txt
samplePI 493329_2				assayPI 493329_2		Data transformation	tdf.txt	d_data.txt
samplePI 493329_3				assayPI 493329_3		Data transformation	tdf.txt	d_data.txt
samplePI 493356_1				assayPI 493356_1		Data transformation	tdf.txt	d_data.txt
samplePI 493356_2				assayPI 493356_2		Data transformation	tdf.txt	d_data.txt
samplePI 493356_3				assayPI 493356_3		Data transformation	tdf.txt	d_data.txt
samplePI 493547_1				assayPI 493547_1		Data transformation	tdf.txt	d_data.txt
samplePI 493547_2				assayPI 493547_2		Data transformation	tdf.txt	d_data.txt
samplePI 493547_3				assayPI 493547_3		Data transformation	tdf.txt	d_data.txt
samplePI 493581_1				assayPI 493581_1		Data transformation	tdf.txt	d_data.txt
samplePI 493581_2				assayPI 493581_2		Data transformation	tdf.txt	d_data.txt
samplePI 493581_3				assayPI 493581_3		Data transformation	tdf.txt	d_data.txt
samplePI 493631_1				assayPI 493631_1		Data transformation	tdf.txt	d_data.txt
samplePI 493631_2				assayPI 493631_2		Data transformation	tdf.txt	d_data.txt
samplePI 493631_3				assayPI 493631_3		Data transformation	tdf.txt	d_data.txt
samplePI 493693_1				assayPI 493693_1		Data transformation	tdf.txt	d_data.txt
samplePI 493693_2				assayPI 493693_2		Data transformation	tdf.txt	d_data.txt
samplePI 493693_3				assayPI 493693_3		Data transformation	tdf.txt	d_data.txt
samplePI 493717_1				assayPI 493717_1		Data transformation	tdf.txt	d_data.txt
samplePI 493717_2				assayPI 493717_2		Data transformation	tdf.txt	d_data.txt
samplePI 493717_3				assayPI 493717_3		Data transformation	tdf.txt	d_data.txt
samplePI 493729_1				assayPI 493729_1		Data transformation	tdf.txt	d_data.txt
samplePI 493729_2				assayPI 493729_2		Data transformation	tdf.txt	d_data.txt
samplePI 493729_3				assayPI 493729_3		Data transformation	tdf.txt	d_data.txt
samplePI 493880_1				assayPI 493880_1		Data transformation	tdf.txt	d_data.txt
samplePI 493880_2				assayPI 493880_2		Data transformation	tdf.txt	d_data.txt
samplePI 493880_3				assayPI 493880_3		Data transformation	tdf.txt	d_data.txt
samplePI 493938_1				assayPI 493938_1		Data transformation	tdf.txt	d_data.txt
samplePI 493938_2				assayPI 493938_2		Data transformation	tdf.txt	d_data.txt
samplePI 493938_3				assayPI 493938_3		Data transformation	tdf.txt	d_data.txt
samplePI 494018_1				assayPI 494018_1		Data transformation	tdf.txt	d_data.txt
samplePI 494018_2				assayPI 494018_2		Data transformation	tdf.txt	d_data.txt
samplePI 494018_3				assayPI 494018_3		Data transformation	tdf.txt	d_data.txt
samplePI 494034_1				assayPI 494034_1		Data transformation	tdf.txt	d_data.txt
samplePI 494034_2				assayPI 494034_2		Data transformation	tdf.txt	d_data.txt
samplePI 494034_3				assayPI 494034_3		Data transformation	tdf.txt	d_data.txt
samplePI 494795_1				assayPI 494795_1		Data transformation	tdf.txt	d_data.txt
samplePI 494795_2				assayPI 494795_2		Data transformation	tdf.txt	d_data.txt
samplePI 494795_3				assayPI 494795_3		Data transformation	tdf.txt	d_data.txt
samplePI 496401_1				assayPI 496401_1		Data transformation	tdf.txt	d_data.txt
samplePI 496401_2				assayPI 496401_2		Data transformation	tdf.txt	d_data.txt
samplePI 496401_3				assayPI 496401_3		Data transformation	tdf.txt	d_data.txt
samplePI 496448_1				assayPI 496448_1		Data transformation	tdf.txt	d_data.txt
samplePI 496448_2				assayPI 496448_2		Data transformation	tdf.txt	d_data.txt
samplePI 496448_3				assayPI 496448_3		Data transformation	tdf.txt	d_data.txt
samplePI 497318_1				assayPI 497318_1		Data transformation	tdf.txt	d_data.txt
samplePI 497318_2				assayPI 497318_2		Data transformation	tdf.txt	d_data.txt
samplePI 497318_3				assayPI 497318_3		Data transformation	tdf.txt	d_data.txt
samplePI 497395_1				assayPI 497395_1		Data transformation	tdf.txt	d_data.txt
samplePI 497395_2				assayPI 497395_2		Data transformation	tdf.txt	d_data.txt
samplePI 497395_3				assayPI 497395_3		Data transformation	tdf.txt	d_data.txt
samplePI 497395_4				assayPI 497395_4		Data transformation	tdf.txt	d_data.txt
samplePI 497517_1				assayPI 497517_1		Data transformation	tdf.txt	d_data.txt
samplePI 497517_2				assayPI 497517_2		Data transformation	tdf.txt	d_data.txt
samplePI 497517_3				assayPI 497517_3		Data transformation	tdf.txt	d_data.txt
samplePI 497639_1				assayPI 497639_1		Data transformation	tdf.txt	d_data.txt
samplePI 497639_2				assayPI 497639_2		Data transformation	tdf.txt	d_data.txt
samplePI 497639_3				assayPI 497639_3		Data transformation	tdf.txt	d_data.txt
samplePI 502040_1				assayPI 502040_1		Data transformation	tdf.txt	d_data.txt
samplePI 502040_2				assayPI 502040_2		Data transformation	tdf.txt	d_data.txt
samplePI 502040_3				assayPI 502040_3		Data transformation	tdf.txt	d_data.txt
samplePI 502111_1				assayPI 502111_1		Data transformation	tdf.txt	d_data.txt
samplePI 502111_2				assayPI 502111_2		Data transformation	tdf.txt	d_data.txt
samplePI 502111_3				assayPI 502111_3		Data transformation	tdf.txt	d_data.txt
samplePI 502111_4				assayPI 502111_4		Data transformation	tdf.txt	d_data.txt
samplePI 502120_1				assayPI 502120_1		Data transformation	tdf.txt	d_data.txt
samplePI 502120_2				assayPI 502120_2		Data transformation	tdf.txt	d_data.txt
samplePI 502120_3				assayPI 502120_3		Data transformation	tdf.txt	d_data.txt
samplePI 504614_1				assayPI 504614_1		Data transformation	tdf.txt	d_data.txt
samplePI 504614_2				assayPI 504614_2		Data transformation	tdf.txt	d_data.txt
samplePI 504614_3				assayPI 504614_3		Data transformation	tdf.txt	d_data.txt
